Past Association Officers
Below is a list of the Officers of the Devon Association of Ringers, as elected at the Association’s AGM held in the November of the year stated.
| Year | President | Chairman | Hon Secretary | Hon Treasurer |
|---|---|---|---|---|
| 1929 | None | Fewings, W | McCarthy, Rev AF | McCarthy, Rev AF |
| 1930 | Ross, Ald. CJ | Fewings, W | McCarthy, Rev AF | McCarthy, Rev AF |
| 1931 | Ross, Ald. CJ | Pidler, RG | Fewings, W | Fewings, W |
| 1932 | Ross, Ald. CJ | Pidler, RG | Fewings, W | Fewings, W |
| 1933 | Ross, Ald. CJ | Pidler, RG | Fewings, W | Fewings, W |
| 1934 | Ross, Ald. CJ | Pidler, RG | Fewings, W | Fewings, W |
| 1935 | Ross, Ald. CJ | Pidler, RG | Fewings, W | Fewings, W |
| 1936 | Ross, Ald. CJ | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1937 | Ross, Ald. CJ | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1938 | Ross, Ald. CJ | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1939 | None | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1940-44 | None – ringing suspended for World War II | |||
| 1945 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1946 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1947 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1948 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1949 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1950 | Shelley, Sir John | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1951 | Budell, H | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1952 | Budell, H | Pidler, RG | Bennett, RJ | Mortimer, W |
| 1953 | Sayers, Lady Sylvia | Pidler, RG | Miners, W | Mortimer, W |
| 1954 | Sayers, Lady Sylvia | Pidler, RG | Miners, W | Mortimer, W |
| 1955 | Mr Davenport | Darch, T | Miners, W | Mortimer, W |
| 1956 | Mr Davenport | Darch, T | Yeo, G | Mortimer, W |
| 1957 | Mr Davenport | Darch, T | Yeo, G | Mortimer, W |
| 1958 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1959 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1960 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1961 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1962 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1963 | Oatway, Thomas | Darch, T | Cole, Edgar | Mortimer, W |
| 1964 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1965 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1966 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1967 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1968 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1969 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1970 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1971 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1972 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1973 | Oatway, Thomas | Pidler, H | Cole, Edgar | Mortimer, W |
| 1974 | Pidler, H | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1975 | Pidler, H | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1976 | Pidler, H | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1977 | Tapper, A | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1978 | Mortimer, W | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1979 | Edwards, George | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1980 | Thorne, AC | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1981 | Knight, G | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1982 | Daw, G | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1983 | Stevens, C | Drake, Brian | Cole, Edgar | Mortimer, W |
| 1984 | Hine, Jack | Drake, Brian | Cole, Edgar | Stickling, Roy |
| 1985 | Rice, A | Drake, Brian | Cole, Edgar | Stickling, Roy |
| 1986 | Adams, F | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1987 | Cole, Edgar | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1988 | Brewer, H | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1989 | Wright, Tom | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1990 | Pascoe, Herbert ‘Pickles’ | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1991 | Ridge, C | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1992 | Martin, Stan | Drake, Brian | Adams, Colin | Fanner, Norman |
| 1993 | Avery, Bill | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1994 | Hookway, Ivor | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1995 | Johnstone, Mrs Pat | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1996 | Bale, J | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1997 | Rhymes, Jack | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1998 | Crocker, C | Drake, Brian | Bye, W Frank | Fanner, Norman |
| 1999 | Adams, Colin | Drake, Brian | Bye, W Frank | Hookway, Ivor |
| 2000 | Phillips, Mervyn | Drake, Brian | Bye, W Frank | Hookway, Ivor |
| 2001 | Clements, Horace | Drake, Brian | Bye, W Frank | Hookway, Ivor |
| 2002 | Stevens, Gerald | Drake, Brian | Darke, Jereme | Hookway, Ivor |
| 2003 | Bardens, Harry | Drake, Brian | Darke, Jereme | Hookway, Ivor |
| 2004 | Arscott, Gerald | Drake, Brian | Darke, Jereme | Gist, Mrs Janice |
| 2005 | Boucher, George | Drake, Brian | Darke, Jereme | Gist, Mrs Janice |
| 2006 | Nicholls, E Claude | Drake, Brian | Darke, Jereme | Gist, Mrs Janice |
| 2007 | Mugridge, Ray | Trout, Ryan | Darke, Jereme | Gist, Mrs Janice |
| 2008 | Conibear, John | Trout, Ryan | Darke, Jereme | Gist, Mrs Janice |
| 2009 | Kelly, John, BEM | Trout, Ryan | Darke, Jereme | Barnes, John |
| 2010 | Way, Mervyn | Nicholls, E Claude | Darke, Jereme | Barnes, John |
| 2011 | Cole, John | Nicholls, E Claude | White, Mrs Margaret | Barnes, John |
| 2012 | Clayton, Chris | Nicholls, E Claude | White, Mrs Margaret | Barnes, John |
| 2013 | Sharland, Maurice | Sharland, Graham | White, Mrs Margaret | Barnes, John |
| 2014 | Drake, Brian | Sharland, Graham | White, Mrs Margaret | Barnes, John |
| 2015 | Adams, Mike | Sharland, Graham | White, Mrs Margaret | Barnes, John |
| 2016 | Ley, Mrs Christine | Steer, James | Massey, Sam | Barnes, John |
| 2017 | Osborne, Barry | Steer, James | Avery, Mrs Rachel | Ward, Clive |
| 2018 | Barnes, John | Steer, James | Avery, Mrs Rachel | Ward, Clive |
| 2019-20 | Ashton, Mrs Sue | Avery, Ian | Tucker, Mrs Jo | Ley, Mrs Christine |
