A list of the winning team in each of the Devon Association’s annual festivals – these are all held for six bell teams, aside from the 8 Bell Final.
Major Final | 8 Bell Final | South Qualifier | North Qualifier | Minor Final | Novice | ||
---|---|---|---|---|---|---|---|
Round Ringing | Call Changes | ||||||
1925 | North Tawton | [Not Contested] | [Not Contested] | [Not Contested] | [Not Contested] | [Not Contested] | |
1926 | [Not contested] | ||||||
1927 | Lustleigh | ||||||
1928 | Lapford | North Tawton | |||||
1929 | Burrington | Highweek | |||||
1930 | Lapford | Chittlehampton | |||||
1931 | Kings Nympton | Wolborough | |||||
1932 | Burrington | Wolborough | |||||
1933 | Roborough | Wolborough | |||||
1934 | Roborough | North Tawton | |||||
1935 | Plymtree | Great Torrington | |||||
1936 | Burrington | Wolborough | |||||
1937 | Atherington | High Bickington | |||||
1938 | Roborough | Winkleigh | |||||
1939 | Fremington | Great Torrington | |||||
1940 – 1945 | World War II | ||||||
1946 | Swimbridge | Wolborough | |||||
1947 | Swimbridge | Bideford | |||||
1948 | Heanton Punchardon | Wolborough | |||||
1949 | Chawleigh | Bideford | |||||
1950 | West Alvington | Bideford | |||||
1951 | Down St Mary | North Tawton | West Down | ||||
1952 | St Giles in the Wood | Bideford | West Down | ||||
1953 | West Down | Bideford | St Giles in the Wood | ||||
1954 | West Down | Bideford | West Down | ||||
1955 | Down St Mary | South Molton | Down St Mary | ||||
1956 | Down St Mary | South Molton | West Alvington | Down St Mary | |||
1957 | West Down | North Tawton | Bigbury | Down St Mary | |||
1958 | West Down | North Tawton | West Alvington | West Down | |||
1959 | Down St Mary | North Tawton | West Alvington | West Down | |||
1960 | Down St Mary | Witheridge | Kenn | West Down | |||
1961 | West Alvington | Great Torrington | West Alvington | West Down | |||
1962 | West Down | Barnstaple | Kenn | West Down | |||
1963 | West Down | Witheridge | Bigbury | Swimbridge | |||
1964 | West Down | Witheridge | Plymstock | Down St Mary | |||
1965 | Plymstock | Witheridge | West Alvington | West Down/Down St Mary | |||
1966 | West Down | North Tawton | West Alvington B | Swimbridge | |||
1967 | West Down | Kingsteignton | Kenn | Down St Mary | |||
1968 | Plymstock | Kingsteignton | Kenn | West Down | |||
1969 | West Alvington | Kingsteignton | West Alvington | West Down | |||
1970 | West Down | Kingsteignton | Plymstock | West Down | |||
1971 | Plymstock | North Tawton | Plymstock | West Down | Ide | ||
1972 | West Down | North Tawton | Plymstock | Swimbridge | |||
1973 | Swimbridge | North Tawton | Plymstock | Down St Mary | Yarnscombe | ||
1974 | Down St Mary | North Tawton | West Alvington | West Down | South Tawton | ||
1975 | West Down | North Tawton | Stoke Gabriel | West Down | |||
1976 | West Alvington | North Tawton | Plymstock | West Down | |||
1977 | Plymstock | Buckland in the Moor | Plymstock | Swimbridge | Eggbuckland | ||
1978 | Plymstock | North Tawton | Plymstock | Plymtree | |||
1979 | West Alvington | North Tawton | West Alvington | Down St Mary | Kenn | ||
1980 | Eggbuckland | North Tawton | West Alvington | Down St Mary | |||
1981 | Down St Mary | Plymstock | Lamerton | Swimbridge | |||
1982 | Eggbuckland | Buckland in the Moor | Eggbuckland | Down St Mary | |||
1983 | Eggbuckland | North Tawton | Eggbuckland | Down St Mary | |||
1984 | Eggbuckland | Buckland in the Moor | Eggbuckland | Down St Mary | |||
1985 | Molland | Chittlehampton | West Alvington | Down St Mary | |||
1986 | Eggbuckland | Buckland in the Moor | Eggbuckland | Down St Mary | Broadhempston | ||
1987 | West Down | North Tawton | Eggbuckland | West Down | South Brent | ||
1988 | Down St Mary | Buckland in the Moor | Stoke Gabriel | West Down | Eggbuckland | ||
1989 | Eggbuckland | North Tawton | West Alvington | Swimbridge | Lamerton | ||
1990 | Eggbuckland | Kingsteignton | Eggbuckland | West Down | Stoke Gabriel | ||
1991 | Eggbuckland | Kingsteignton | Eggbuckland | Molland | South Brent | ||
1992 | Eggbuckland | Kingsteignton | Eggbuckland | West Down | Dunsford | ||
1993 | Eggbuckland | Kingsteignton | Eggbuckland | Swimbridge | Stoke Gabriel | ||
1994 | Eggbuckland | Kingsteignton | Eggbuckland | Colebrooke | Stoke Gabriel | ||
1995 | South Brent | North Tawton | Eggbuckland | Colebrooke | Broadhempston | ||
1996 | Mortehoe | Kingsteignton | Eggbuckland | West Down | |||
1997 | Eggbuckland | Kingsteignton | Eggbuckland | West Down | |||
1998 | South Brent | Kingsteignton | South Brent | West Down | Stoke Gabriel | ||
1999 | Eggbuckland | Tavistock | Eggbuckland | West Down | Halwell | Silverton | Chivelstone |
2000 | Molland | Buckland in the Moor | Eggbuckland | Molland | Lamerton | Dartmouth, Townstal | Dartmouth, St Saviour |
2001 | No competitions due to Foot and Mouth disease | ||||||
2002 | Eggbuckland | Kingsteignton | Eggbuckland | Mortehoe | Dunsford | Plympton, St Mary | Monkleigh |
2003 | Eggbuckland | Kingsteignton | Eggbuckland | Littleham | Stoke Gabriel | Exeter, Alphington | Dartmouth, St Saviour |
2004 | Eggbuckland | Kingsteignton | Eggbuckland | Mortehoe | Black Torrington | Petersmarland | Dolton |
2005 | Eggbuckland | Kingsteignton | Dunsford | Burrington | Collaton St Mary | Little Torrington | Little Torrington |
2006 | Dunsford | Kingsteignton | Eggbuckland | Mortehoe | West Alvington | Moretonhampstead | Inwardleigh |
2007 | Eggbuckland | Kingsteignton | Eggbuckland | Burrington | South Brent | Burrington | Morebath |
2008 | South Brent | Kingsteignton | Eggbuckland | Mortehoe | Dunsford | Yarcombe | South Brent |
2009 | Eggbuckland | Kingsteignton | Eggbuckland | Burrington | Burrington B | Chagford | Torquay, Upton |
2010 | Eggbuckland | Kingsteignton | Eggbuckland | Burrington | Lamerton | Chagford | Torquay, Upton |
2011 | Eggbuckland | Kingsteignton | South Brent | Burrington | Down St Mary | Berrynarbor | Shaugh Prior |
2012 | Stoke Gabriel | Kingsteignton | Eggbuckland | Burrington | Exeter, St Petrock | Exeter, St David | Torquay, Upton |
2013 | Eggbuckland | Kingsteignton | Eggbuckland | Burrington | Broadhempston | Berrynarbor | South Pool |
2014 | Eggbuckland | Kingsteignton | Eggbuckland | West Down | Mortehoe | Exeter, St David | Dolton |
2015 | Eggbuckland | Kingsteignton | Eggbuckland | Burrington | East Anstey | Dartmouth | Mortehoe |
2016 | Eggbuckland | Exeter Cathedral | Eggbuckland | Down St Mary | Stoke Gabriel | Chagford | Exeter, St David |
2017 | South Brent | Kingsteignton | Shaugh Prior | Down St Mary | Ide | St Giles in the Wood | Salcombe |
2018 | Ideford | Kingsteignton | Shaugh Prior | Burrington | Holbeton | Kingsteignton | Kingsteignton |
jQuery( function() {
jQuery(“#roll-of-honour tbody tr:even”).css(“background”,”aliceblue”);
});