Devon Churches - Map
- Details
- Category: Tower Information
- Published on Monday, 04 April 2011 12:45
- John Enderson
- Hits: 1543
View Devonbells in a larger map
Here marked are the Churches A - H. To see the complete Devon Church list click the link above to open in a bigger window or if you have Google Earth installed on your computer, use the Google Earth Full Tower Listing and import it in to the software
Devon Church SAT-NAV files
- Details
- Category: Tower Information
- Published on Saturday, 02 April 2011 09:46
- John Enderson
- Hits: 784
Here are a list of files to download and install into the respective Brands of Satnav containing the built in directions to all church towers in Devon:
TomTom
Garmin
Navman
Destinator
GPS Exchange
Google Earth
Medion Navigator
Devon Churches
- Details
- Category: Tower Information
- Published on Saturday, 02 April 2011 09:30
- John Enderson
- Hits: 2383
The list below is a list of all the towers in Devon with 4 or more bells, regardless of affiliation.
Please note the page is under construction.
Quick links: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
|---|---|---|---|---|---|---|
| ABBOTSHAM | St. Helen | 6 | 10-3-22 in G | Wednesday | n/a | |
| ABBOTSKERSWELL | The Blessed Virgin Mary | 6 | 10cwt in G | n/a | n/a | |
| ALWINGTON | St. Andrew | 6 | 11-2-0 in G | Wednesday | n/a | |
| APPLEDORE | St. Mary | 8 | 10-03-26 in G | Monday | n/a | |
| ARLINGTON | St. James | 6 | 11cwt in G# | n/a | n/a | |
| ASHBURTON | St. Andrew | 8 | 21-01-06 in E | Wednesday | n/a | |
| ASHREIGNEY | St. James | 6 | 9-0-18 in G | Monday | Association | |
| ASHTON (unringable) | St. Michael and All Angels | 6 | 10cwt in Ab | n/a | n/a | |
| ASHWATER | St. Peter ad Vincula | 6 | 8-03-01 in Ab | n/a | n/a | |
| ATHERINGTON | St. Mary | 6 | 11-0-9 in F# | n/a | Association | |
| AWLISCOMBE | St. Michael and All Angels | 6 | 19-2-0 in F | Alt Tuesday with Buckerell | Guild | |
| AXMINSTER | St. Mary | 10 | 23-1-15 in C# | Wednesday | Guild | |
| AYLESBEARE | Blessed Virgin Mary | 6 | 11-2-0 in G | Thursday | Guild | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| BAMPTON | St. Michael and All Angels | 6 | 14-0-3 in F# | Thursday | Guild | |
| BARNSTAPLE | St. Peter and St. Mary Magdalene | 8 | 19-1-0 in Eb | Friday | n/a | |
| BEAFORD | All Saints | 6 | 11-3-22 in F# | n/a | n/a | |
| BEER | St. Michael | 5 | 9-0-7 in G | n/a | n/a | |
| BELSTONE | St. Mary | 6 | 5-2-25 in Bb | Tuesday | n/a | |
| BERE FERRERS | St. Andrew | 6 | 7-3-24 in G | Monday 8pm | n/a | |
| BERRY POMEROY | St. Mary | 8 | 14-3-0 in E | n/a | n/a | |
| BERRYNARBOR | St. Peter | 6 | 10cwt in G | n/a | n/a | |
| BICKINGTON | St. Mary the Virgin | 6 | 7-1-24 in B | Friday | n/a | |
| BICKLEIGH (nr Tiverton) | St. Mary the Virgin | 6 | 8-1-14 in A | Tuesday | n/a | |
| BICKLEIGH (nr Plymouth) | St. Mary the Virgin | 6 | 9-3-27 in F | Monday shared with Shaugh Prior | Association | |
| BIDEFORD | St. Mary | 8 | 17-1-10 in E | Wednesday | n/a | |
| BIGBURY (unringable) | St. Lawrence | 6 | 7-2-27 in F# | n/a | n/a | |
| BISHOP'S NYMPTON | St. Mary | 6 | 10-1-10 in Ab | Thursday | Association | |
| BISHOPS TAWTON | St. John the Baptist | 6 | 9-2-20 in G# | Thursday | n/a | |
| BISHOPSTEIGNTON | St. John the Baptist | 6 | 10-1-24 in G | Thursday | n/a | |
| BLACK TORRINGTON | St. Mary | 6 | 8-3-9 in F# | Wednesday | n/a | |
| BLACKAWTON | St. Michael | 6 | 11-3-1 in F | n/a | n/a | |
| BONDLEIGH | St. James the Apostle | 4 | 9cwt in A | n/a | n/a | |
| BOVEY TRACEY | SS Peter, Paul and Thomas of Canterbury | 8 | 14-2-26 in F# | Monday | n/a | |
| BOW (Nymet Tracey) | St. Bartholomew | 6 | 14-0-4 in F# | Thursday | Association | |
| BRADFORD | All Saints | 6 | 10-2-8 in Ab | Friday | n/a | |
| BRADNINCH | St. Disen | 8 | 20cwt in Eb | Monday 7pm | n/a | |
| BRADSTONE | St. Nonna | 6 | 7cwt in Bb | n/a | n/a | |
| BRADWORTHY | St. John the Baptist | 6 | 9-3-8 in F# | Tuesday (by arrangement) | n/a | |
| BRAMPFORD SPEKE | St. Peter | 6 | 6-1-16 in B | n/a | n/a | |
| BRANSCOMBE | St. Winifred | 6 | 14cwt in G | Wednesday | n/a | |
| BRATTON CLOVELLY | St. Mary the Virgin | 6 | 12cwt in F# | Thursday | n/a | |
| BRATTON FLEMING | St. Peter | 6 | 14-2-0 in F | n/a | n/a | |
| BRAUNTON | St. Brannock | 8 | 16-0-25 in E | Tuesday (1st, 3rd) | Guild | |
| BRENDON | S Brendan | 4 | 7cwt in G# | n/a | n/a | |
| BRENTOR | St. Michael de Rupe | 5 | 5-2-22 in C# | n/a | n/a | |
| BRIDESTOWE | St. Bridget | 6 | 13-0-15 in F | n/a | Association | |
| BRIDFORD | St. Thomas a Becket | 6 | 9cwt in A | Tuesday | n/a | |
| BRIDGERULE | St. Bridget | 8 | 10-1-21 in Ab | Monday | Guild | |
| BRIXHAM | Blessed Virgin Mary | 10 | 17-0-4 in E | Thursday | n/a | |
| BRIXTON | St. Mary | 6 | 13cwt in F# | n/a | n/a | |
| BROADCLYST | St. John the Baptist | 8 | 20-0-25 in Eb | n/a | Guild | |
| BROADHEMBURY | St. Andrew A & M | 6 | 20-0-8 in Eb | n/a | Guild | |
| BROADHEMPSTON | St. Peter & St. Paul | 6 | 12cwt in F# | Friday | Association | |
| BROADWOODKELLY | All Hallows | 6 | 9-3-14 in A | n/a | Association | |
| BROADWOODWIDGER | St. Nicholas | 6 | 7-0-25 in G | n/a | n/a | |
| BUCKERELL | St. Mary & St. Giles | 6 | 8-1-4 in Bb | Alt Tuesday with Awliscombe | Guild | |
| BUCKFASTLEIGH | Ruined Church of Holy Trinity | 8 | 15-2-21 in F | n/a | n/a | |
| BUCKFAST ABBEY | St. Mary | 12 (+ 2# and 6b) | 41-1-3 in C | n/a | n/a | |
| BUCKLAND BREWER | St. Mary & St. Benedict | 6 | 12-3-17 in G | n/a | n/a | |
| BUCKLAND FILLEIGH (unringable) | S Mary & Holy Trinity | 5 | 7.5cwt in A | n/a | n/a | |
| BUCKLAND IN THE MOOR | St. Peter | 8 | 7-0-17 in Bb | Wednesday | n/a | |
| BUCKLAND MONACHORUM | St. Andrew | 8 | 15-3-5 in E | Tuesday | n/a | |
| BURLESCOMBE | St. Mary | 6 | 15-0-1 in F | n/a | Guild | |
| BURRINGTON | Holy Trinity | 6 | 11-2-11 in F# | Wednesday | Association | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| CADBURY | St. Michael and All Angels | 6 | 12cwt in G# | n/a | n/a | |
| CADELEIGH | St. Bartholomew | 6 | 9.5cwt in G | n/a | n/a | |
| CALVERLEIGH | St. Mary the Virgin | 6 | 5-0-22 in C | n/a | n/a | |
| CHAGFORD | St. Michael | 8 | 18-0-22 in F | Tuesday | Association | |
| CHALLACOMBE (unringable) | Holy Trinity | 4 | 11cwt in G | n/a | n/a | |
| CHARDSTOCK | All Saints | 6 | 12-1-27 in F# | n/a | n/a | |
| CHARLES | St. John the Baptist | 6 | 8-3-25 in A | n/a | n/a | |
| CHARLETON | St. Mary | 6 | 9-2-13 in F# | n/a | Guild | |
| CHAWLEIGH | St. James | 6 | 15-323 in F | Thursday | n/a | |
| CHELDON | St. Mary | 4 | 5-1-9 in D | n/a | n/a | |
| CHERITON BISHOP | St. Mary | 6 | 14cwt in F# | n/a | n/a | |
| CHERITON FITZPAINE | St. Matthew | 6 | 13-1-10 in F | Friday | n/a | |
| CHITTLEHAMPTON | St. Hieritha | 8 | 13-0-15 in F# | n/a | Association | |
| CHIVELSTONE | St. Sylvester | 6 | 12cwt in G# | n/a | n/a | |
| CHRISTOW | St. James | 8 | 11-2-20 in F# | n/a | n/a | |
| CHUDLEIGH | St. Martin and St. Mary | 8 | 12-2-23 in F | n/a | n/a | |
| CHULMLEIGH | St. Mary Magdalene | 8 | 22-0-26 in Eb | Thursday | n/a | |
| CHURCHSTOW | St. Mary the Virgin | 6 | 16cwt in F | n/a | n/a | |
| CHURSTON FERRERS | St. Mary the Virgin | 6 | 12-0-15 in G | n/a | n/a | |
| CLAWTON | St. Leonard | 6 | 8-1-25 in G# | n/a | n/a | |
| CLAYHIDON | St. Andrew | 6 | 11-2-27 in F | Tuesday | Guild | |
| CLOVELLY | All Saints | 6 | 10-1-21 in Ab | n/a | n/a | |
| CLYST HONITON | St. Michael and All Angels | 8 | 18-2-11 in E | 1st Monday | Guild | |
| CLYST HYDON | St. Andrew | 6 | 11cwt in A | n/a | n/a | |
| CLYST ST GEORGE | St. George | 6 | 10-2-21 in Ab | Friday 8pm | Guild | |
| CLYST St. LAWRENCE (unringable) | St. Lawrence | 5 | 9cwt in A | n/a | n/a | |
| COFFINSWELL | St. Bartholomew | 6 | 11-0-5 in F | n/a | Guild | |
| COLATON RALEIGH | St. John the Baptist | 6 | 12cwt in G# | Wednesday | n/a | |
| COLDRIDGE | St. Matthew | 6 | 13cwt in G# | Friday | n/a | |
| COLEBROOKE | St. Andrew | 6 | 17-3-21 in F | Thursday | Association | |
| COLLATON ST MARY | St. Mary the Virgin | 6 | 7-1-25 in G# | Monday | Association | |
| COLYTON | St. Andrew | 8 | 24-3-16 in D | n/a | Guild | |
| COMBE MARTIN | St. Peter ad Vincula | 8 | 10-0-21 in F# | Thursday | Guild | |
| COMBEINTEIGNHEAD | All Saints | 6 | 10cwt in G# | n/a | Guild | |
| CORNWOOD | St. Michael and All Angels | 6 | 9-3-12 in F | n/a | n/a | |
| CORNWORTHY | St. Peter | 6 | 9-3-6 in F# | n/a | n/a | |
| CORYTON | St. Andrew | 5 | 5-3-8 in B | n/a | n/a | |
| COTLEIGH | St. Michael & All Angels | 6 | 7.5cwt in Bb | Monday | Guild | |
| CREDITON | Holy Cross | 12 | 26-2-23 in D | Tuesday | Guild | |
| CRUWYS MORCHARD (under restoration) | Holy Cross | 6 | 12-0-24 in F | n/a | n/a | |
| CULLOMPTON | St. Andrew | 10 | 19-2-4 in D | Tuesday | Guild | |
| CULMSTOCK | All Saints | 8 | 19cwt in Eb | n/a | Guild | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| DALWOOD | St. Peter | 6 | 7-2-3 in Ab | n/a | n/a | |
| DARTINGTON | St. Mary | 6 | 17cwt in F | n/a | Association | |
| DARTMOUTH (Castle) | St. Petrox | 6 | 7-3-9 in A | n/a | n/a | |
| DARTMOUTH | St. Saviour | 8 | 18-2-14 in Eb | n/a | Association | |
| DARTMOUTH (Townstal) | St. Clement | 6 | 7-2-11 in A | n/a | n/a | |
| DAWLISH | St. Gregory the Great | 8 | 11-2-21 in F# | Wednesday | Guild | |
| DEAN PRIOR | St. George the Martyr | 6 | 11-2-24 in F# | n/a | n/a | |
| DENBURY | St. Mary the Virgin | 5 | 8cwt in A | n/a | n/a | |
| DIPTFORD | St. Mary | 6 | 11-3-12 in G | n/a | Association | |
| DITTISHAM | St. George | 6 | 12-1-8 in F# | n/a | n/a | |
| DODBROOKE | St. Thomas a Becket | 6 | 7-0-10 in A | n/a | n/a | |
| DODDISCOMBLEIGH | St. Michael | 6 | 10-2-14 in A | n/a | n/a | |
| DOLTON | St. Edmund King & Martyr | 6 | 13-1-21 in G# | n/a | Association | |
| DOWLAND | St. Peter | 5 | 4-3-0 in Db | n/a | n/a | |
| DOWN ST MARY | St. Mary | 6 | 7-3-16 in Ab | Wednesday | Association | |
| DREWSTEIGNTON | Holy Trinity | 6 | 13-3-7 in E | n/a | Association | |
| DUNKESWELL | St. Nicholas | 6 | 6-1-24 in A | Thursday | Guild | |
| DUNSFORD | St. Mary | 6 | 12-3-16 in G | Friday | Association | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| EAST ALLINGTON | St. Andrew | 6 | 14cwt in F# | n/a | n/a | |
| EAST ANSTEY | St. Michael and All Angels | 6 | 7.75cwt in Bb | Thursday | Association | |
| EAST BUCKLAND | St. Michael | 6 | 7-1-6 in A | n/a | n/a | |
| EAST BUDLEIGH | All Saints | 8 | 9-0-0 in A | n/a | n/a | |
| EAST DOWN (unringable) | St. John Bapt | 4 | 11cwt in Ab | n/a | n/a | |
| EAST OGWELL | St. Bartholomew | 5 | 5-2-15 in B | n/a | n/a | |
| EAST PORTLEMOUTH | St. Winwaloe Onolaus | 6 | 13-3-22 in F# | n/a | n/a | |
| EAST WORLINGTON | St. Mary | 6 | 5-1-23 in B | n/a | n/a | |
| ERMINGTON | St. Peter and St. Paul | 6 | 14-1-3 in F# | n/a | n/a | |
| EXBOURNE | St. Mary the Blessed Virgin | 6 | 8-2-14 in Ab | n/a | n/a | |
| EXETER Cathedral | St. Peter | 13 (+ 6b) | 72-2-2 in Bb | 3rd Saturday | Association & Guild | |
| EXETER, ST DAVID | St. David | 8 | 11-2-23 in G | Wednesday | Association & Guild | |
| EXETER, ST MARK | St. Mark | 10 | 12-1-19 in F# | Wednesday | Guild | |
| EXETER, ST MARY STEPS (unringable) | St. Mary Steps | 4 | 8cwt in Ab | n/a | n/a | |
| EXETER, ST PETROCK | St. Petrock | 6 | 5cwt in B | n/a | Association | |
| EXETER, ST THOMAS | St. Thomas the Apostle | 8 | 14-3-8 in F# | Thursday | Guild | |
| EXETER, ALPHINGTON | St. Michael and All Angels | 8 | 13-1-12 in F | Wednesday | Association | |
| EXETER, HEAVITREE | St. Michael | 8 | 25-3-2 in Eb | Thursday | Guild | |
| EXETER, PINHOE | St. Michael and All Angels | 8 | 10-0-19 in G# | Tuesday | Guild | |
| EXETER, TOPSHAM | St. Margaret | 6 | 10-0-23 in F# | Thursday | Guild | |
| EXMINSTER | St. Martin of Tours | 8 | 17-3-25 in Eb | Thursday | Association | |
| EXMOUTH, LITTLEHAM | St. Margaret & St. Andrew | 8 | 7-2-11 in G | Monday | Guild | |
| EXMOUTH, WITHYCOMBE RALEIGH | St. John the Evangelist | 12 (+ 6b) | 17-1-10 in Eb | Friday | Guild | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| FARWAY | St. Michael & All Angels | 6 | 11-0-14 in Ab | Thursday | Guild | |
| FENITON | St. Andrew | 6 | 9cwt in G | Friday | Guild | |
| FILLEIGH | St. Paul | 6 | 6-0-12 in B | n/a | n/a | |
| FREMINGTON | St. Peter | 6 | 8-3-19 in G | Thursday (Not always: check) | Guild | |
| FRITHELSTOCK | St. Mary and St. Gregory | 6 | 17cwt in Eb | n/a | Association | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| GALMPTON | Holy Trinity | 6 | 6-0-0 in C | Thursday | Guild | |
| GEORGEHAM | St. George | 8 | 12-0-22 in F# | n/a | Association | |
| GEORGE NYMPTON | St. George | 8 | 8cwt in F# | Tuesday | n/a | |
| GERMANSWEEK | St. Germans | 5 | 5-1-16 in C | n/a | n/a | |
| GIDLEIGH | Holy Trinity | 5 | 7-2-25 in A | n/a | n/a | |
| GITTISHAM | St. Michael | 5 | 11cwt in Ab | n/a | Guild | |
| GOODLEIGH | St. Gregory | 6 | 7-1-18 in A | n/a | n/a | |
| GREAT TORRINGTON | St. Michael and All Angels | 8 | 14-3-4 in G | n/a | Association | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| HALBERTON | St. Andrew | 6 | 17-2-6 in E | Wednesday | Guild | |
| HALWELL | St. Leonard | 6 | 12cwt in F# | Thursday | n/a | |
| HALWILL | St. Peter and St. James | 6 | 5-3-27 in A# | n/a | n/a | |
| HARBERTON | St. Andrew | 6 | 16cwt in F | Wednesday | n/a | |
| HARPFORD | St. Gregory | 6 | 7-0-4 in A | Thursday | n/a | |
| HARTLAND | St. Nectan | 6 | 17-2-8 in E | n/a | n/a | |
| HATHERLEIGH | St. John the Baptist | 8 | 13-2-6 in F | Wednesday | n/a | |
| HAWKCHURCH | St. John the Baptist | 6 | 12.5cwt in G | n/a | n/a | |
| HEANTON PUNCHARDON | St. Augustine | 6 | 10-2-24 in Ab | n/a | n/a | |
| HEMYOCK | St. Mary | 6 | 17-3-12 in Eb | Friday | Guild | |
| HENNOCK (unringable) | St. Mary | 4 | 10cwt in G | n/a | n/a | |
| HIGH BICKINGTON (ringing suspended) | St. Mary | 8 | 9-1-25 in Ab | n/a | Association | |
| HIGH BRAY | All Saints | 6 | 11-3-26 in Ab | n/a | n/a | |
| HIGHWEEK | All Saints | 8 | 11-1-11 in F | n/a | n/a | |
| HOLBETON | All Saints | 6 | 13-3-14 in F | n/a | Association | |
| HOLCOMBE BURNELL | St. John the Baptist | 6 | 111-0-27 in Ab | Tuesday 8pm | n/a | |
| HOLCOMBE ROGUS | All Saints | 6 | 13-1-16 in E | Guild | ||
| HOLNE | St. Mary the Virgin | 6 | 8-2-24 in G | n/a | Association | |
| HOLSWORTHY | St. Peter and St. Paul | 8 | 15-0-0 in F# | Wednesday | n/a | |
| HONITON (Unringable) | St. Michael | 6 | 22.5cwt in Eb | n/a | n/a | |
| HONITON | St. Paul | 8 | 12-2-27 in F# | Wednesday | Guild | |
| HUNTSHAM | All Saints | 8 | 8-0-27 in Ab | n/a | Guild | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| IDDESLEIGH | St. James | 6 | 9-1-21 in Ab | n/a | Association | |
| IDE | St. Ida | 6 | 7-0-18 in Ab | Tuesday | Association | |
| IDEFORD | St. Mary the Virgin | 6 | 7-3-9 in Bb | n/a | n/a | |
| ILFRACOMBE | Holy Trinity | 8 | 12-0-20 in G | Wednesday 7pm | n/a | |
| ILFRACOMBE | St. Phillip and St. James | 8 | 11-0-26 in G | n/a | n/a | |
| ILSINGTON | St. Michael | 6 | 10-3-13 in G | n/a | n/a | |
| INWARDLEIGH | St. Petrock | 6 | 6-3-4 in A | n/a | Association | |
| IPPLEPEN | St. Andrew | 8 | 18-1-0 in E | n/a | n/a | |
| JACOBSTOWE | St. James | 5 | 6-2-2 in A | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| KELLY | St. Mary the Virgin | 6 | 8cwt in Ab | Wednesday | Guild | |
| KENN | St. Andrew | 6 | 13-1-25 in F | Wednesday | Association | |
| KENTISBEARE | St. Mary | 6 | 10-1-2 in G | Wednesday | n/a | |
| KENTISBURY | St. Thomas | 6 | 8cwt in Bb | n/a | n/a | |
| KENTON | All Saints | 6 | 12-1-1 in F | Monday | Association | |
| KILMINGTON | St. Giles | 6 | 10-1-4 in G# | n/a | Guild | |
| KINGSBRIDGE | St. Edmund King & Martyr | 8 | 11-2-25 in Gb | n/a | Association | |
| KINGSKERSWELL | St. Mary | 6 | 7-3-0 in G | Wednesday | Guild | |
| KING'S NYMPTON | St. James the Apostle | 6 | 13-1-10 in F# | Monday | n/a | |
| KINGSTEIGNTON | St. Michael | 8 | 16-3-11 in F | n/a | Association | |
| KINGSTON | St. James | 6 | 10-0-26 in G | n/a | n/a | |
| KNOWSTONE | St. Peter | 6 | 10-3-13 in G# | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| LAMERTON | St. Peter | 6 | 11-1-26 in Ab | Monday | Association | |
| LANDKEY | St. Paul | 6 | 13cwt in F# | n/a | n/a | |
| LANGTREE | All Saints | 6 | 11cwt in G | n/a | n/a | |
| LAPFORD | St. Thomas of Canterbury | 6 | 12cwt in F# | Friday | Association | |
| LEWTRENCHARD | St. Peter | 6 | 8cwt in Bb | n/a | n/a | |
| LIFTON | St. Mary | 8 | 21-0-16 in Eb | Monday | Guild | |
| LITTLE TORRINGTON | St. Giles | 6 | 12cwt in F# | n/a | n/a | |
| LITTLEHAM | St. Swithin | 6 | 8-1-17 in Ab | Wednesday | Association | |
| LITTLEHEMPSTON | St. John the Baptist | 5 | 13cwt in G | n/a | n/a | |
| LODDISWELL | St. Michael and All Angels | 6 | 9-1-18 in G | Thursday | n/a | |
| LOXHORE | St. Michael and All Angels | 6 | 5cwt in C | n/a | n/a | |
| LUNDY | St. Helen | 10 | 13-1-18 in F# | n/a | n/a | |
| LUPPIT | St. Mary | 8 | 10-3-21 in F# | Alt Tuesday | Guild | |
| LUSTLEIGH | St. John the Baptist | 6 | 12-0-0 in G | n/a | n/a | |
| LYDFORD | St. Petrock | 6 | 8cwt in G | n/a | Association | |
| LYMPSTONE | Nativity of the Blessed Virgin | 6 | 12cwt in G | Wednesday | Guild | |
| LYNTON | St. Mary the Virgin | 6 | 9-3-2 in Ab | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| MALBOROUGH | All Saints | 6 | 9-2-7 in G# | n/a | n/a | |
| MANATON | St. Winifred | 6 | 8-0-14 in Bb | n/a | n/a | |
| MARIANSLEIGH | St. Mary | 6 | 7-2-13 in Bb | Tuesday (with exceptions) | Association | |
| MARLDON | St. John the Baptist | 6 | 15-3-0 in F | Wednesday | Association | |
| MARWOOD | St. Michael and All Angels | 6 | 13-2-12 in F | n/a | n/a | |
| MARY TAVY | St. Mary | 5 | 10-1-13 in G | n/a | n/a | |
| MARYSTOW | St. Mary the Virgin | 6 | 10-0-17 in G# | n/a | n/a | |
| MEAVY | St. Peter | 6 | 7-2-21 in G | Thursday | n/a | |
| MEETH | St. Michael and All Angels | 4 | 8cwt in Ab | n/a | n/a | |
| MEMBURY St. John the Baptist 6 14.03.19. Eb | ||||||
| MERTON | All Saints | 6 | 10cwt in G | n/a | n/a | |
| MESHAW (unringable) | St. John | 6 | 6cwt in Bb | n/a | n/a | |
| MILTON ABBOT | St. Constantine | 6 | 13cwt in F | n/a | n/a | |
| MODBURY | St. George | 6 | 17-2-7 | n/a | Association | |
| MOLLAND | St Mary | 6 | 14-1-24 | n/a | n/a | |
| MONKLEIGH | St George | 6 | 8-2-15 | n/a | Association | |
| MONKOKEHAMPTON (unringable) | All Saints | 4 | 8cwt in A# | n/a | n/a | |
| MONKTON | St Mary Magdalene | 6 | 8-1-11 in A | n/a | ||
| MORCHARD BISHOP | St Mary | 6 | 15cwt in F# | n/a | n/a | |
| MOREBATH | St George | 6 | 8-3-5 in Ab | Wednesday | n/a | |
| MORETENHAMPSTEAD | St Andrew | 8 | 15-0-7 in F | n/a | n/a | |
| MORTEHOE | St Mary Magdalene | 6 | 9-0-26 in Bb | n/a | n/a | |
| MUSBURY | St Michael | 6 | 14cwt in Gb | Monday 8pm | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| NEWTON ABBOT (Clock Tower) | St. Leonard | 8 | 7-3-10 in Ab | n/a | n/a | |
| NEWTON FERRERS | Holy Cross | 6 | 10-3-15 in G | n/a | n/a | |
| NEWTON St. CYRES | St. Cyr and St. Julietta | 8 | 12-3-22 in F# | Wednesday | Guild | |
| NORTH BOVEY | St. John the Baptist | 6 | 12cwt in G | n/a | n/a | |
| NORTH HUISH St. Mary 5 09.00.00. G# | ||||||
| NORTH MOLTON | All Saints | 6 | 19-0-0 in Eb | n/a | n/a | |
| NORTH TAWTON | St. Peter | 8 | 18cwt in E | n/a | Association | |
| NORTHAM | St. Margaret | 8 | 13-2-25 in F# | n/a | n/a | |
| NORTHLEIH | St. Giles | 4 | 9cwt in Bb | n/a | n/a | |
| NORTHLEW | St. Thomas of Canterbury | 6 | 6-3-5 in G# | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| OAKFORD | St. Peter | 8 | 12-1-11 in F# | n/a | n/a | |
| OFFWELL | St. Mary | 6 | 7-3-9 in Ab | n/a | Guild | |
| OKEHAMPTON | All Saints | 8 | 16-2-13 in F | n/a | Association | |
| OTTERTON | St. Michael and All Angels | 6 | 12-0-4 in F# | Wednesday | n/a | |
| OTTERY St. MARY | St. Mary the Virgin | 8 | 18-2-14 in E | Monday | Guild | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| PAIGNTON | St. John the Baptist | 8 | 21-3-5 in E | Tuesday | Association | |
| PANCRASWEEK | St. Pancras | 5 | 14cwt in F# | n/a | n/a | |
| PARKHAM | St. James | 6 | 7-3-22 in G | n/a | n/a | |
| PAYHEMBURY | St. Mary | 6 | 15-3-22 in E | n/a | n/a | |
| PETER TAVY | St. Peter | 6 | 10cwt in Ab | n/a | n/a | |
| PETERS MARLAND | St. Peter | 6 | 7.5cwt in A | n/a | n/a | |
| PETROCKSTOWE | St. Petrock | 6 | 8-0-14 in Ab | n/a | n/a | |
| PILTON | St. Mary the Virgin | 8 | 23-2-25 in D | Tuesday | n/a | |
| PLYMOUTH MINSTER | St. Andrew | 10 | 30-3-6 in C | Tuesday | Guild | |
| PLYMOUTH, COMPTON GIFFORD | Emmanuel | 8 | 19-3-14 in Eb | Thursday | Guild | |
| PLYMOUTH, EGGBUCKLAND | St. Edward | 6 | 10-0-6 in Ab | Tuesday | Association | |
| PLYMOUTH, LAIRA | St. Mary | 8 | 11-0-14 in G | Friday 6.30pm | Guild | |
| PLYMOUTH, PLYMPTON ST MARY | St. Mary the Blessed Virgin | 8 | 25-1-11 in D | n/a | n/a | |
| PLYMOUTH, PLYMPTON ST MAURICE | St. Maurice | 8 | 16-0-2 in F | n/a | n/a | |
| PLYMOUTH, PLYMSTOCK | St. Mary and All Saints | 8 | 13-1-10 in G | Monday | Association | |
| PLYMOUTH, ST BUDEAUX (ringing suspended) | St. Budeaux | 6 | 12-0-25 in F# | n/a | Guild | |
| PLYMOUTH, STOKE DAMEREL | St. Andrew | 8 | 4-2-12 in D | Wednesday | Guild | |
| PLYMOUTH, TAMERTON FOLIOT | St. Mary | 6 | 11-1-8 in F | Wednesday (not always: check) | n/a | |
| PLYMTREE | St. John the Baptist | 6 | 11-0-8 in G | Wednesday | n/a | |
| POLTIMORE | St. Mary | 6 | 10cwt in A | Tuesday | n/a | |
| POUGHILL | St. Michael | 6 | 11-0-15 in A | n/a | Association | |
| POWDERHAM | St. Clement Bishop and Martyr | 6 | 10cwt in G | n/a | n/a | |
| PYWORTHY | St. Swithin | 6 | 8-1-20 in F# | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| RACKENFORD | All Saints | 6 | 14-2-8 in G | n/a | n/a | |
| RATTERY | The Blessed Virgin Mary | 5 | 13cwt in F# | n/a | n/a | |
| REVELSTOKE (Noss Mayo) | St. Peter | 8 | 16cwt in F | n/a | n/a | |
| REWE | St. Mary | 6 | 9cwt Bb | n/a | n/a | |
| ROBOROUGH | St. Peter | 6 | 12-1-18 in G | n/a | n/a | |
| ROCKBEARE (unringable) | St. Mary | 5 | 12cwt in G | n/a | n/a | |
| ROMANSLEIGH | St. Rumon | 6 | 7cwt in A | n/a | n/a | |
| ROSE ASH | St. Peter | 6 | 9cwt in A | n/a | n/a | |
| Location | Dedication | No of Bells | Tenor Weight and Key | Practice Night | Affiliation | |
| ST GILES IN THE WOOD | St. Giles | 6 | 10-0-25 in G# | n/a | n/a | |
| ST GILES ON THE HEATH | St. Giles | 5 | 9cwt in G# | n/a | n/a | |
| SALCOMBE | Holy Trinity | 6 | 8-1-10 in Ab | Friday | Guild | |
| SAMPFORD COURTENAY | St. Andrew | 6 | 13-3-2 in F | Tuesday | Association | |
